| | 1. rod | 2. rod | 3. rod | |
| | |  | Ray of Light of European Great Stars |  |
| |  | Born to Winn od Austria Great Stars |  |
| | |  | Reine del Amour of Austria Great Stars |  |
 | Mister Bombastic of European Great Stars |  |
| | |  | Grath of Austria Great Stars |  |
| |  | Amore per Sempre of European Great Stars | .png) |
| | |  | Judy Beaux Chiens |  |
| | |  | Casanova from Valvasor’s Land 27.01.2007 èrn |  |
| |  | Al Pacino from Valvasor's Land 20.12.2013 èrn SLO CH , club winner, |  |
| | |  | Gaynor from Valvasor's Land 30.01.2008 harlekin |  |
 | Loty Charlotty from Valvasor's Land 06.12.2019 |  |
| | |  | Champagne from Valvasor's Land 02.05.2015 harlekin |  |
| |  | Fairy Tale from Valvasor's Land 15.08.2017 harlekin |  |
| | |  | Tia Carere of Austria Great Stars 22.01.2015 èrna |  |