| 1. rod | 2. rod | 3. rod | |
| | | Samson 06.10.1995 èrn | |
| | Black Jack from Valvasor's Land 22.10.2000 èrn | |
| | | Nilusparti Reka 20.08.1997 èrna | |
| Leonardo from Valvasor’s Land harlekin | |
| | | Vendetta de Royal Topaz JChA,ChA,Slo,Hr,Sk,Int,H,BSgA'99 harlekin
| |
| | Candy from Valvasor's Land harlekin ----Slo Ch // Cro Ch | |
| | | Mona Lisa from Valvasor's Land harlekin | |
| | | Puzzle Indios dell Armida ChIt/EuDDCSg'94/ChI
| |
| | Vendetta de Royal Topaz ChJA,ChA,Slo,Hr,Sk,Int,H,BSg-A'99 harlekin
| |
| | | Easy Topaz Ch.I.B.97/LUX.95,ALL97/VDHCh harlekin
| |
| Janis Joplin from Valvasor's Land èrna | |
| | | Don Quixote Dalmatinski | |
| | Mona Lisa from Valvasor's Land harlekin | |
| | | Pia | |